Filter crucibles, VitraPOR, borosilicate glass 3.3

Search Filter crucibles, VitraPOR, borosilicate glass 3.3 ROBU Glasfilter-Geräte GmbH (6416)

ROBU Glasfilter-Geräte GmbH (6416)

Filter crucibles, VitraPOR®, borosilicate glass 3.3
For analytical filtration in laboratories.

-Resistant to acids, alkalis and solvents
-Temperature resistant up to 540 °C
-With numbering
Filter crucibles, VitraPOR®, borosilicate glass 3.3
For analytical filtration in laboratories.

-Resistant to acids, alkalis and solvents
-Temperature resistant up to 540 °C
-With numbering
PN Manuf. PN Supplier Height~mm Material Ø~mm PK Porosity Nominal capacity~ml Max. temperature resistance~°C Standard General Price Quantity Status Add
4671417 20 30 C ROBU Glasfilter-Geräte GmbH 56 Boro 3.3 30 1 ASTM Coarse 30 540 19.86 EU Search 20 Days
6280506 20 50 0 ROBU Glasfilter-Geräte GmbH 61 Boro 3.3 40 1 0 50 540 28.68 EU Search 20 Days
7971642 20 50 F ROBU Glasfilter-Geräte GmbH 61 Boro 3.3 40 1 ASTM Fine 50 540 39.27 EU Search 20 Days
7982409 20 50 C ROBU Glasfilter-Geräte GmbH 61 Boro 3.3 40 1 ASTM Coarse 50 540 28.68 EU Search 20 Days
9052036 20 30 1 ROBU Glasfilter-Geräte GmbH 56 Boro 3.3 30 1 1 30 540 19.86 EU Search 20 Days
9052037 20 30 2 ROBU Glasfilter-Geräte GmbH 56 Boro 3.3 30 1 2 30 540 19.86 EU Search 20 Days
9052038 20 30 3 ROBU Glasfilter-Geräte GmbH 56 Boro 3.3 30 1 3 30 540 19.86 EU Search 20 Days
9052039 20 30 4 ROBU Glasfilter-Geräte GmbH 56 Boro 3.3 30 1 4 30 540 22.80 EU Search 20 Days
9052040 20 30 5 ROBU Glasfilter-Geräte GmbH 56 Boro 3.3 30 1 5 30 540 41.76 EU Search 20 Days
9052041 20 50 1 ROBU Glasfilter-Geräte GmbH 61 Boro 3.3 40 1 1 50 540 28.68 EU Search 20 Days
9052042 20 50 2 ROBU Glasfilter-Geräte GmbH 61 Boro 3.3 40 1 2 50 540 28.68 EU Search 20 Days
9052043 20 50 3 ROBU Glasfilter-Geräte GmbH 61 Boro 3.3 40 1 3 50 540 28.68 EU Search 20 Days
9052044 20 50 4 ROBU Glasfilter-Geräte GmbH 61 Boro 3.3 40 1 4 50 540 32.80 EU Search 20 Days
9052060 20 15 1 ROBU Glasfilter-Geräte GmbH 48 Boro 3.3 23 1 1 15 540 19.27 EU Search 20 Days
9052062 20 15 3 ROBU Glasfilter-Geräte GmbH 48 Boro 3.3 23 1 3 15 540 19.27 EU Search 20 Days
9052063 20 15 4 ROBU Glasfilter-Geräte GmbH 48 Boro 3.3 23 1 4 15 540 22.51 EU Search 20 Days
9052064 20 15 5 ROBU Glasfilter-Geräte GmbH 48 Boro 3.3 23 1 5 15 540 41.33 EU Search 20 Days
6087623 20 30 0 ROBU Glasfilter-Geräte GmbH 56 Boro 3.3 30 1 0 30 540 19.86 EU Search Please contact us
9052061 20 15 2 ROBU Glasfilter-Geräte GmbH 48 Boro 3.3 23 1 2 15 540 19.27 EU Search Please contact us
9052065 20 50 5 ROBU Glasfilter-Geräte GmbH 61 Boro 3.3 40 1 5 50 540 62.20 EU Search Please contact us
BDL to-top